2/3" Target Ultra Clear Telecentric Lens
Match with a 5M camera, with a pixel size of 3.4 μ m and a resolution of up to 2 μ m.
Category:
Telecentric Lens
Keywords:
2/3" Target Ultra Clear Telecentric Lens
Service Hotline
Company Email
Product Description
Product Features
1. Extremely low distortion, restoring the true nature of objects.
2. Flexible matching, multiple magnification options.
3. Adjustable aperture, variable depth of field, meeting different depth of field requirements.
4. Matched with a 5M camera, 3.4μm pixel size, resolution up to 2μm.
Product Parameters
Product Series | Working Distance | Magnification | Camera Target Surface | Effective Aperture | O/I(mm) | TV Distortion | Resolution | Target Size | Depth of Field | Coaxial Light | Wavelength Range | Interface |
AKY-65R3-2/3GC-0.5x | 65 | 0.5x | 2/3” | 6.9-30.6 | 220 | ≤0.028% | 9.3~41.0 | 11 | 2.22~9.78 | One | 400-700 | C |
AKY-65R3-2/3GTC-0.5x | 65 | 0.5x | 2/3” | 6.9-30.6 | 220 | ≤0.028% | 9.3~41.0 | 11 | 2.22~9.78 | √ | 400-700 | C |
AKY-65R3-2/3GC-1.0x | 65 | 1.0x | 2/3” | 7.0-28.3 | 167.3 | ≤0.036% | 4.7~19 | 11 | 0.56~2.27 | One | 400-700 | C |
AKY-65R3-2/3GTC-1.0x | 65 | 1.0x | 2/3” | 7.0-28.3 | 167.3 | ≤0.035% | 4.7~19 | 11 | 0.56~2.27 | √ | 400-700 | C |
AKY-65R3-2/3GC-2.0x | 65 | 2.0x | 2/3” | 7.2-45.6 | 184 | ≤0.021% | 2.4~15.3 | 11 | 0.14~0.91 | One | 400-700 | C |
AKY-65R3-2/3GTC-2.0x | 65 | 2.0x | 2/3” | 7.2-45.6 | 184 | ≤0.021% | 2.4~15.3 | 11 | 0.14~0.91 | √ | 400-700 | C |
AKY-65R3-2/3GC-3.0x | 65 | 3.0x | 2/3” | 9.4-46.9 | 209.3 | ≤0.012% | 2.1~10.5 | 11 | 0.08~0.42 | One | 400-700 | C |
AKY-65R3-2/3GTC-3.0x | 65 | 3.0x | 2/3” | 9.4-46.9 | 209.3 | ≤0.012% | 2.1~10.5 | 11 | 0.08~0.42 | √ | 400-700 | C |
AKY-65R3-2/3GC-4.0x | 65 | 4.0x | 2/3” | 11.9-48.9 | 225 | ≤0.029% | 2.0~8.2 | 11 | 0.06~0.24 | One | 400-700 | C |
AKY-65R3-2/3GTC-4.0x | 65 | 4.0x | 2/3” | 11.9-48.9 | 225 | ≤0.029% | 2.0~8.2 | 11 | 0.06~0.24 | √ | 400-700 | C |
AKY-55R5-2/3CGC-5.0x | 55 | 5.0x | 2/3” | 26.1 | 210 | ≤0.02% | 3.5 | 11 | 0.083 | One | 400-700 | C |
AKY-55R5-CGTC-5.0x | 55 | 5.0x | 2/3” | 26.1 | 210 | ≤0.02% | 3.5 | 11 | 0.083 | √ | 400-700 | C |
AKY-55R5-CGC-8.5x | 55 | 8.5x | 2/3” | 35.5 | 267 | ≤0.01% | 2.8 | 11 | 0.039 | One | 400-700 | C |
AKY-55R5-CGTC-8.5x | 55 | 8.5x | 2/3” | 35.5 | 267 | ≤0.01% | 2.8 | 11 | 0.039 | √ | 400-700 | C |
AKY-55R5-CGC-10.0x | 55 | 10.0x | 2/3” | 22.4 | 254 | ≤0.01% | 1.5 | 11 | 0.018 | One | 400-700 | C |
AKY-55R5-CGTC-10.0x | 55 | 10.0x | 2/3” | 22.4 | 254 | ≤0.01% | 1.5 | 11 | 0.018 | √ | 400-700 | C |
AKY-35R6-CGC-20.0x | 37 | 20.0x | 2/3” | 28.6-88.5 | 299 | ≤0.02% | 0.96-2.97 | 11 | 0.006-0.018 | One | 400-700 | C |
AKY-35R6-CGTC-20.0x | 37 | 20.0x | 2/3” | 28.6-88.5 | 299 | ≤0.02% | 0.96-2.97 | 11 | 0.006-0.018 | √ | 400-700 | C |
AKY-110R3-2/3GC-0.3x | 110 | 0.3x | 2/3” | 6.9 | 270 | ≤0.043% | 15.7 | 11 | 6.16 | One | 400-700 | C |
AKY-110R3-2/3GTC-0.3x | 110 | 0.3x | 2/3” | 6.9 | 270 | ≤0.043% | 15.7 | 11 | 6.16 | √ | 400-700 | C |
AKY-65R3-2/3GC-N0.5x-F6 | 66 | 0.5x | 2/3” | 6 | 185 | ≤0.012% | 8 | 11 | 0.48 | √ | 400-700 | C |
Online Message
How can we help you?
If you are interested in our products, please leave your contact information.
*Note: Please be sure to fill in the information accurately and keep communication open. We will contact you as soon as possible.
More Products
——