Fiber Collimating Lens/fiber Focusing Lens
Category:
Fiber Collimating Lens/fiber Focusing Lens
Keywords:
Fiber Collimating Lens/fiber Focusing Lens
Service Hotline
Company Email
Product Description
Materials | Optical glass, quartz, calcium fluoride, zinc selenide, Corning 7979 |
Contour Tolerance | 0/-0.1mm |
Transmittance | 99.9% or above |
Surface Smoothness | 10-5 |
Coating | Customized coating, power, focal length, and material according to customer requirements |
Thickness Tolerance | ±0.01mm |
Diameter Range | 10-150mm |
Power | 15000-40000w(Customized sampling according to customer requirements) |
Focus Length | 50-2000mm(Customized coating, power, focal length, and material according to customer requirements) |
Collimated focusing composite mirror
D12F50 | D20F30 | D28F75 | D28F100 | D28F125 | D28F150 | D30F40 |
D30F50 | D30F60 | D30F75 | D30F100 | D30F125 | D30F150 | D30F155 |
D30F190 | D30F200 | D37F100 | D37F125 | D37F150 | D37F190 | D37F200 |
D38F75 | D38.1F100 | D38.1F150 | D38.1F200 | D52F200 | D52F300 |
|
Specification Table
Outside diameter | Lens Type | Focal Length | Center Thickness |
12.7 | Planoconvex lens | 50 | 2.9 |
16 | 50 | 5 | |
60 | 5 | ||
20 | 60 | 5 | |
120 | 3 | ||
125 | 3.6 | ||
150 | 4.5/4.75 | ||
200 | 4.5 | ||
400 | 3.5/4.15/4.5 | ||
600 | 3.5/4/4.5 | ||
800 | 3.5/4.05/4.5 | ||
1000 | 4.5 | ||
1100 | 3.5 | ||
1200 | 3.5 | ||
Biconvex lens | 40 | 3.5/5 | |
50 | 3.5/4.5 | ||
50 | 4/5 | ||
70 | 3.5 | ||
80 | 3.5 | ||
100 | 4.5 | ||
150 | 3 | ||
180 | 3 | ||
200 | 3.79 | ||
25 | Planoconvex lens | 60 | 5 |
75 | 3.58 | ||
100 | 4 | ||
25.4 | Planoconvex lens | 35 | 8 |
75 | 4/5 | ||
200 | 2/4.5 | ||
250 | 4.5 | ||
300 | 4.5 | ||
350 | 3.5 | ||
Biconvex lens | 200 | 3.79 | |
300 | 8.6 | ||
30 | Planoconvex lens | 60 | 9.6 |
150 | 4 | ||
250 | 3.5 | ||
300 | 3.5/4.5 | ||
500 | 3.43/4.5 | ||
600 | 4 | ||
700 | 4.5 | ||
800 | 3.46 | ||
1000 | 4.5 | ||
Biconvex lens | 50 | 7 | |
75 | 5 | ||
100 | 4.5/4.68 | ||
110 | 5.97 | ||
200 | 3.79/4.5 | ||
34 | Biconvex lens | 95 | 6 |
100 | 6 | ||
125 | 6 | ||
36 | Planoconvex lens | 100 | 6.9 |
200 | 6.05 | ||
37 | Planoconvex lens | 400 | 7 |
Biconvex lens | 250 | 7 | |
300 | 7 | ||
600 | 4.6 | ||
700 | 4 | ||
38.1 | Planoconvex lens | 250 | 6 |
275 | 6 | ||
50 | Planoconvex lens | 100 | 9.6 |
150 | 6.05 | ||
200 | 6 | ||
Biconvex lens | 100 | 11 | |
120 | 6/6.13 | ||
Meniscus lens | 120 | 4.56 | |
400 | 7.4 |
*The specifications in the table are in stock, please contact us for more specifications
Previous
Online Message
How can we help you?
If you are interested in our products, please leave your contact information.
*Note: Please be sure to fill in the information accurately and keep communication open. We will contact you as soon as possible.
More Products
——