Type C-Adjustable Beam Expander
Laser beam expanders are deployed in laser processing systems for beam expansion and divergence reduction. Typically paired with F-θ objective lenses to achieve minimized focal spots. Available in fixed-ratio, adjustable-divergence, and continuous-zoom configurations.
Category:
Type C-Adjustable Beam Expander
Keywords:
Type C-Adjustable Beam Expander
Service Hotline
Company Email
Product Description
| □355nm | ||||||
Part Number | Wavelength | Magnification | Max. Input Aperture | Max.Lens-Ø | Length | Thread |
1.1X-355-2-C | 355 | 1.1X | 12 | 42 | 75.5 | M30X1 |
1.5X-355-2-C | 1.5X | 8 | 42 | 75.5 | ||
1.5X-355-C | 1.5X | 15 | 46 | 80.5 | M30X1/M43X0.5 | |
2X-355-C | 2X | 12 | 46 | 80.5 | ||
2.5X-355-C | 2.5X | 9 | 46 | 80.5 | ||
3X-355-C | 3X | 8 | 46 | 80.5 | ||
3.5X-355-C | 3.5X | 6 | 46 | 80.5 | ||
4X-355-C | 4X | 6 | 46 | 80.5 | ||
5X-355-C | 5X | 5 | 46 | 80.5 | ||
6X-355-C | 6X | 4 | 46 | 80.5 | ||
7X-355-C | 7X | 3.5 | 46 | 85 | ||
8X-355-C | 8X | 3 | 46 | 85 | ||
10X-355-C | 10X | 2.5 | 46 | 85 | ||
12X-355-C | 12X | 2 | 46 | 85 | ||
14X-355-C | 14X | 1.5 | 46 | 85 | ||
15X-355-C | 15X | 1.5 | 46 | 85 | ||
16X-355-C | 16X | 1.5 | 46 | 85 | ||
18X-355-C | 18X | 1.5 | 46 | 85 | ||
20X-355-C | 20X | 1 | 46 | 92 | ||
| □532nm | ||||||
Part Number | Wavelength | Magnification | Max. Input Aperture | Max.Lens-Ø | Length | Thread |
1.1X-532-2-C | 632 | 1.1X | 12 | 42 | 75.5 | M30X1 |
1.5X-532-2-C | 1.5X | 8 | 42 | 75.5 | ||
1.5X-532-C | 1.5X | 15 | 46 | 80.5 | M30X1/M43X0.5 | |
2X-532-C | 2X | 12 | 46 | 80.5 | ||
2.5X-532-C | 2.5X | 9 | 46 | 80.5 | ||
3X-532-C | 3X | 8 | 46 | 80.5 | ||
3.5X-532-C | 3.5X | 6 | 46 | 80.5 | ||
4X-532-C | 4X | 6 | 46 | 80.5 | ||
5X-532-C | 5X | 5 | 46 | 80.5 | ||
6X-532-C | 6X | 4 | 46 | 85 | ||
7X-532-C | 7X | 3.5 | 46 | 85 | ||
8X-532-C | 8X | 3 | 46 | 85 | ||
10X-632-C | 10X | 2.5 | 46 | 85 | ||
12X-532-C | 12X | 2 | 46 | 85 | ||
14X-532-C | 14X | 1.5 | 46 | 85 | ||
15X-532-C | 15X | 1.5 | 46 | 85 | ||
16X-532-C | 16X | 1.5 | 46 | 85 | ||
18X-532-C | 18X | 1.5 | 46 | 85 | ||
20X-532-C | 20X | 1 | 46 | 92 | ||
| □1064nm | ||||||
Part Number | Wavelength | Magnification | Max. Input Aperture | Max.Lens-Ø | Length | Thread |
1.1X-1064-2-C | 1064 | 1.1X | 12 | 42 | 75.5 | M30X1 |
1.5X-1064-2-C | 1.5X | 8 | 42 | 75.6 | ||
1.5X-1064-C | 1.5X | 15 | 46 | 80.6 | M30X1/M43X0.5 | |
2X-1064-C | 2X | 12 | 46 | 80.5 | ||
2.5X-1064-C | 2.5X | 9 | 46 | 80.5 | ||
3X-1064-C | 3X | 8 | 46 | 80.5 | ||
3.5X-1064-C | 3.5X | 6 | 46 | 80.5 | ||
4X-1064-C | 4X | 6 | 46 | 80.5 | ||
5X-1064-C | 5X | 5 | ·46 | 80.5 | ||
6X-1064-C | 6X | 4 | 46 | 85 | ||
7X-1064-C | 7X | 3.5 | 46 | 85 | ||
8X-1064-C | 8X | 3 | 46 | 85 | ||
10X-1064-C | 10X | 2.5 | 46 | 85 | ||
12X-1064-C | 12X | 2 | 46 | 85 | ||
14X-1064-C | 14X | 1.5 | 46 | 85 | ||
15X-1064-C | 15X | 1.5 | 46 | 85 | ||
16X-1054-C | 16X | 1.5 | 46 | 85 | ||
18X-1064-C | 18X | 1.5 | 46 | 85 | ||
20X-1064-C | 20X | 1 | 46 | 92 | ||
Previous
Online Message
How can we help you?
If you are interested in our products, please leave your contact information.
*Note: Please be sure to fill in the information accurately and keep communication open. We will contact you as soon as possible.
More Products
——