1.1" Target Ultra-clear Macro Lens
Seismic design, suitable for industrial automation.
Category:
CCTV/Macro Lens
Keywords:
1.1" Target Ultra-clear Macro Lens
Service Hotline
Company Email
Product Description
Product Features
1. Ultra-low distortion design, lower image distortion rate.
2. Magnification 0.06x~0.45x, can replace most CCTV work scenarios 200lp/mm resolution, matching 2.2μm pixels.
3. 20 million pixels, maximum support 1.2" target surface.
4. Shockproof design, suitable for industrial automation fields.
Product Parameters
Product Series |
| Magnification | Camera Target Surface | Aperture | Focal Length | TV Distortion | MTF | Pixel Size | Interface | Wavelength Range | Lens Size |
|
| ||||||||||||
AKW-16R4-1.0C | 150-550 | 0.095x~0.029x | 1.0” | 4.0 | 16 | ≤0.07% | 160lp/mm | 2.4um | C | 400-1100 | φ32x40 | M25.5×0.5 |
AKW-25R4-1.0C | 200-700 | 0.122x-0.035x | 1.0” | 4.0 | 25 | ≤0.08% | 160lp/mm | 2.4um | C | 400-1100 | φ32x35 | M25.5x0.5 |
AKW-35R4-1.0C | 150-550 | 0.274x-0.063x | 1.0” | 4.0 | 35 | ≤0.09% | 160lp/mm | 2.4um | C | 400-1100 | φ32×41 | M25.5×0.5 |
AKW-25R4-1.1C | 65-400 | 0.32x-0.06x | 1.2” | 1.8-16 | 25 | ≤0.10% | 200lp/mm | 2.4um | C | 400-1100 | φ42x62 | M35.5x0.5 |
AKW-35R4-1.1C | 145-590 | 0.26x-0.06x | 1.2” | 1.8-16 | 35 | ≤0.11% | 200lp/mm | 2.4um | C | 400-1100 | φ35×43 | M30.5×0.5 |
AKW-40R3-1.2C | 75-144 | 0.3x-1.0x | 1.2” | 4.5-32 | 43 | ≤0.01% | 150lp/mm | 3.5um | C | 400-1100 | φ44×79 | M30.5×0.5 |
AKW-50R4-1.1C | 175-600 | 0.29x-0.06x | 1.2” | 2.0-16 | 50 | ≤0.10% | 200lp/mm | 2.4um | C | 400-1100 | φ40x70 | M35.5x0.5 |
AKW-75R4-1.1C | 200-500 | 0.464x-0.163x | 1.2” | 2.8-16 | 75 | ≤0.035% | 200lp/mm | 2.4um | C | 400-1100 | φ40x82 | M37x0.75 |
AKW-90R4-1.1C | 325-400 | 0.45x-0.33x | 1.2” | 2.8-16 | 90 | ≤0.08% | 200lp/mm | 2.4um | C | 400-1100 | φ40x96 | M34x0.5 |
Field of View FOV (mm)
Product Series | Closest Working Distance | Maximum Magnification | Field of View Size | Farthest Working Distance | Minimum Magnification | Field of View Size |
AKW-16R4-1.0C | 150 | 0.095x | 134.7*101.1 | 550 | 0.029x | 441.4*331.0 |
AKW-25R4-1.0C | 200 | 0.122x | 104.9*78.7 | 700 | 0.035x | 365.7*274.3 |
AKW-35R4-1.0C | 150 | 0.274x | 46.7*35 | 550 | 0.063x | 203.2*152.4 |
AKW-25R4-1.1C | 65 | 0.32x | 44.1*32.2 | 400 | 0.06x | 235.0*171.7 |
AKW-35R4-1.1C | 145 | 0.25x | 56.4*41.2 | 590 | 0.06x | 235.0*171.7 |
AKW-40R3-1.2C | 75 | 1.0x | 14.1*10.3 | 144 | 0.3x | 47.0*34.3 |
AKW-50R4-1.1C | 175 | 0.29x | 48.6*35.5 | 600 | 0.06x | 235.0*171.7 |
AKW-75R4-1.1C | 200 | 0.464x | 30.4*22.2 | 500 | 0.163x | 86.5*63.2 |
AKW-90R4-1.1C | 325 | 0.45x | 31.3*22.9 | 400 | 0.33x | 42.7*31.2 |
Online Message
How can we help you?
If you are interested in our products, please leave your contact information.
*Note: Please be sure to fill in the information accurately and keep communication open. We will contact you as soon as possible.
More Products
——