2/3" Target High-definition Telecentric Lens
Compact size, suitable for various work scenarios.
Category:
Telecentric Lens
Keywords:
2/3" Target High-definition Telecentric Lens
Service Hotline
Company Email
Product Description
Product Features
1. Ultra-low distortion design, restoring reality.
2. Compact size, suitable for various working scenarios.
3. Flexible magnification 0.5x-6x, can meet most application scenarios, specially matched with 2M-5M cameras, 2/3” target surface.
Product Parameters
Product Series | Working Distance | Magnification | Camera Target Surface | Effective Aperture | O/I(mm) | TV Distortion | Resolution | Target Size | Depth of Field | Coaxial Light | Wavelength Range | Interface |
AKY-65R2-2/3C-0.5x | 65 | 0.5x | 2/3” | 9.5 | 173 | ≤0.01% | 12.7 | 11 | 3.03 | One | 400-700 | C |
AKY-65R2-2/3TC-0.5x | 65 | 0.5x | 2/3” | 9.5 | 173 | ≤0.01% | 12.7 | 11 | 3.03 | √ | 400-700 | C |
AKY-65R2-2/3C-0.8x | 65 | 0.8x | 2/3” | 9.9 | 172 | ≤0.02% | 8.3 | 11 | 1.24 | One | 400-700 | C |
AKY-65R2-2/3TC-0.8x | 65 | 0.8x | 2/3” | 9.9 | 172 | ≤0.02% | 8.3 | 11 | 1.24 | √ | 400-700 | C |
AKY-65R2-2/3C-2x | 65 | 2.0x | 2/3” | 13.1 | 163 | ≤0.02% | 4.4 | 11 | 0.26 | One | 400-700 | C |
AKY-65R2-2/3TC-2x | 65 | 2.0x | 2/3” | 13.1 | 163 | ≤0.02% | 4.4 | 11 | 0.26 | √ | 400-700 | C |
AKY-65R2-2/3C-4x | 65 | 4.0x | 2/3” | 17.3 | 187 | ≤0.02% | 2.9 | 11 | 0.09 | One | 400-700 | C |
AKY-65R2-2/3TC-4x | 65 | 4.0x | 2/3” | 17.3 | 187 | ≤0.02% | 2.9 | 11 | 0.09 | √ | 400-700 | C |
AKY-65R2-2/3C-6x | 65 | 6.0x | 2/3” | 25.9 | 202 | ≤0.01% | 2.9 | 11 | 0.06 | One | 400-700 | C |
AKY-65R2-2/3TC-6x | 65 | 6.0x | 2/3” | 25.9 | 202 | ≤0.01% | 2.9 | 11 | 0.06 | √ | 400-700 | C |
AKY-110R2-2/3C-0.5x | 110 | 0.5x | 2/3” | 9.5 | 263 | ≤0.02% | 12.7 | 11 | 3.03 | One | 400-700 | C |
AKY-110R2-2/3TC-0.5x | 110 | 0.5x | 2/3” | 9.5 | 263 | ≤0.02% | 12.7 | 11 | 3.03 | √ | 400-700 | C |
AKY-110R2-2/3C-0.8x | 110 | 0.8x | 2/3” | 11.0 | 256 | ≤0.01% | 9.2 | 11 | 1.37 | One | 400-700 | C |
AKY-110R2-2/3TC-0.8x | 110 | 0.8x | 2/3” | 11.0 | 256 | ≤0.01% | 9.2 | 11 | 1.37 | √ | 400-700 | C |
AKY-110R2-2/3C-2x | 110 | 2.0x | 2/3” | 13.1 | 258 | ≤0.02% | 4.4 | 11 | 0.26 | One | 400-700 | C King |
AKY-110R2-2/3TC-2x | 110 | 2.0x | 2/3” | 13.1 | 258 | ≤0.02% | 4.4 | 11 | 0.26 | √ | 400-700 | C |
AKY-110R2-2/3C-4x | 110 | 4.0x | 2/3” | 20.9 | 260 | ≤0.01% | 3.5 | 11 | 0.10 | One | 400-700 | C |
AKY-110R2-2/3TC-4x | 110 | 4.0x | 2/3” | 20.9 | 260 | ≤0.01% | 3.5 | 11 | 0.10 | √ | 400-700 | C |
AKY-110R2-2/3C-6x | 110 | 6.0x | 2/3” | 38.5 | 288 | ≤0.03% | 4.3 | 11 | 0.09 | One | 400-700 | C |
AKY-110R2-2/3TC-6x | 110 | 6.0x | 2/3” | 38.5 | 288 | ≤0.03% | 4.3 | 11 | 0.09 | √ | 400-700 | C |
Online Message
How can we help you?
If you are interested in our products, please leave your contact information.
*Note: Please be sure to fill in the information accurately and keep communication open. We will contact you as soon as possible.
More Products
——