Type B-Fixed Beam Expander
Laser beam expanders are deployed in laser processing systems for beam expansion and divergence reduction. Typically paired with F-θ objective lenses to achieve minimized focal spots. Available in fixed-ratio, adjustable-divergence, and continuous-zoom configurations.
Category:
Type B-Fixed Beam Expander
Keywords:
Type B-Fixed Beam Expander
Service Hotline
Company Email
Product Description
| □355nm | ||||||
Part Number | Wavelength | Magnification | Max. Input Aperture | Max.Lens-Ø | Length | Thread |
3X-355-B | 355 | 3X | 4 | 25.4 | 59 | 4-∅4.6 |
5X-355-B | 5X | 2.5 | 34 | |||
7x-355-B | 7X | 2 | 60.6 | |||
8X-355-B | 8X | 1.5 | 68 | |||
10X-355-B | 10X | 1.2 | 89.6 | |||
| □532nm | ||||||
Part Number | Wavelength | Magnification | Max. Input Aperture | Max.Lens-Ø | Length | Thread |
3X-532-B | 532 | 3X | 4 | 25.4 | 53.7 | 4-∅4.6 |
5X-532-B | 5X | 2.5 | 35 | |||
8X-532-B | 8X | 1.5 | 68 | |||
10X-532-B | 10X | 1.2 | 89.6 | |||
| □1064nm | ||||||
Part Number | Wavelength | Magnification | Max. Input Aperture | Max.Lens-Ø | Length | Thread |
7X-1064-8 | 1064 | 7X | 2 | 25.4 | 63.5 | 4-∅4.6 |
Previous
Online Message
How can we help you?
If you are interested in our products, please leave your contact information.
*Note: Please be sure to fill in the information accurately and keep communication open. We will contact you as soon as possible.
More Products
——