1/2" Target Clear Telecentric Lens
Ultra-low distortion design, restoring reality.
Category:
Telecentric Lens
Keywords:
1/2" Target Clear Telecentric Lens
Service Hotline
Company Email
Product Description
Product Features
1. Ultra-low distortion design, restoring reality.
2. Compact size, suitable for various work scenarios.
3. Flexible magnification 0.8x-8x, can meet most application scenarios, specially matched with 2M-5M cameras, 1/2″ target surface.
Product Parameters
Product Series | Working Distance | Magnification | Camera Target Surface | Effective Aperture | O/I(mm) | TV Distortion | Resolution | Target Size | Depth of Field | Coaxial Light | Wavelength Range |
AKY-65R1-1/2C-0.8x | 65 | 0.8x | 1/2” | 14.3 | 170 | ≤0.01% | 12.0 | 8 | 1.79 | - | 400-700 |
AKY-65R1-1/2TC-0.8x | 65 | 0.8x | 1/2” | 14.3 | 170 | ≤0.01% | 12.0 | 8 | 1.79 | √ | 400-700 |
AKY-65R1-1/2C-1x | 65 | 1.0x | 1/2” | 18.2 | 160 | ≤0.01% | 12.0 | 8 | 1.45 | - | 400-700 |
AKY-65R1-1/2TC-1x | 65 | 1.0x | 1/2” | 18.2 | 160 | ≤0.01% | 12.0 | 8 | 1.45 | √ | 400-700 |
AKY-65R1-1/2C-2x | 65 | 2.0x | 1/2” | 17.6 | 143 | ≤0.02% | 5.9 | 8 | 0.35 | - | 400-700 |
AKY-65R1-1/2TC-2x | 65 | 2.0x | 1/2” | 17.6 | 143 | ≤0.02% | 5.9 | 8 | 0.35 | √ | 400-700 |
AKY-65R1-1/2C-3x | 65 | 3.0x | 1/2” | 21.0 | 141.8 | ≤0.01% | 4.7 | 8 | 0.19 | - | 400-700 |
AKY-65R1-1/2TC-3x | 65 | 3.0x | 1/2” | 21.0 | 141.8 | ≤0.01% | 4.7 | 8 | 0.19 | √ | 400-700 |
AKY-65R1-1/2C-4x | 65 | 4.0x | 1/2” | 26.2 | 147.5 | ≤0.01% | 4.4 | 8 | 0.13 | - | 400-700 |
AKY-65R1-1/2TC-4x | 65 | 4.0x | 1/2” | 26.2 | 147.5 | ≤0.01% | 4.4 | 8 | 0.13 | √ | 400-700 |
AKY-65R1-1/2C-6x | 65 | 6.0x | 1/2” | 39.3 | 163.4 | ≤0.01% | 4.4 | 8 | 0.09 | - | 400-700 |
AKY-65R1-1/2TC-6x | 65 | 6.0x | 1/2” | 39.3 | 163.4 | ≤0.01% | 4.4 | 8 | 0.09 | √ | 400-700 |
AKY-110R1-1/2C-0.8x | 110 | 0.8x | 1/2” | 15.9 | 255 | ≤0.01% | 13.3 | 8 | 1.98 | - | 400-700 |
AKY-110R1-1/2TC-0.8x | 110 | 0.8x | 1/2” | 15.9 | 255 | ≤0.01% | 13.3 | 8 | 1.98 | √ | 400-700 |
AKY-110R1-1/2C-1.0x | 110 | 1.0x | 1/2” | |20.9 | 240 | ≤0.05% | 14.0 | 8 | 1.67 | - | 400-700 |
AKY-110R1-1/2TC-1.0x | 110 | 1.0x | 1/2” | 20.9 | 240 | ≤0.05% | 14.0 | 8 | 1.67 | √ | 400-700 |
AKY-110R1-1/2C-2.0x | 110 | 2.0x | 1/2” | 32.8 | 201 | ≤0.01% | 11.0 | 8 | 0.66 | - | 400-700 |
AKY-110R1-1/2TC-2.0x | 110 | 2.0x | 1/2” | 32.8 | 201 | ≤0.01% | 11.0 | 8 | 0.66 | √ | 400-700 |
AKY-110R1-1/2C-3.0x | 110 | 3.0x | 1/2” | 49.2 | 220 | ≤0.01% | 11.0 | 8 | 0.44 | - | 400-700 |
AKY-110R1-1/2TC-3.0x | 110 | 3.0x | 1/2” | 49.2 | 220 | ≤0.01% | 11.0 | 8 | 0.44 | √ | 400-700 |
AKY-110R1-1/2C-4.0x | 110 | 4.0x | 1/2” | 44.7 | 210 | ≤0.01% | 7.5 | 8 | 0.22 | - | 400-700 |
AKY-110R1-1/2TC-4.0x | 110 | 4.0x | 1/2” | 44.7 | 210 | ≤0.01% | 7.5 | 8 | 0.22 | √ | 400-700 |
AKY-110R1-1/2C-6.0x | 110 | 6.0x | 1/2” | 67.1 | 233 | ≤0.01% | 7.5 | 8 | 0.15 | - | 400-700 |
AKY-110R1-1/2TC-6.0x | 110 | 6.0x | 1/2” | 67.1 | 233 | ≤0.01% | 7.5 | 8 | 0.15 | √ | 400-700 |
√
Previous
Previous
Online Message
How can we help you?
If you are interested in our products, please leave your contact information.
*Note: Please be sure to fill in the information accurately and keep communication open. We will contact you as soon as possible.
More Products
——