Ultra-high Precision Bi-telecentric Lens
Category:
Bi-telecentric Lens
Keywords:
Ultra-high Precision Bi-telecentric Lens
Service Hotline
Company Email
Product Description
● Bi-telecentric design of objects and images | ● High lighting uniformity | ● High optical resolution | ● Specially designed for inspection of highly reflective surfaces |
Model | FMR-TC(C)0548W | FMR-TC(C)0548Y |
Working distance FWD | 100mm | 110mm |
Object FOV(Ф) | 22mm | 36mm |
Vertical axis magnification | -0.5 | -0.5 |
lmage square FOV(Ф) | 1lmm | 18mm |
Sensor size | 2/3 inch | 1.1 inch |
Telecentricity of object and image | <0.1° | <0.1° |
NA | 0.05 | 0.05 |
F# | 4.8 | 4.8 |
MTF | >30%@200lp/mm | >30%@200lp/mm |
Object optical resolution | 5.8um | 5.8um |
depth of field | 0.191mm@5.8um resolution | 0.191mm@5.8umresolution |
optical distortion | <0.04% | <0.04% |
Object distance l/0 | 269mm | 310mm |
Coaxial lighting | On the same axis | On the same axis |
camera interface | C-Mount | C-Mount |
Next
Online Message
How can we help you?
If you are interested in our products, please leave your contact information.
*Note: Please be sure to fill in the information accurately and keep communication open. We will contact you as soon as possible.
More Products
——