Ultra-high Precision Bi-telecentric Lens
Category:
Bi-telecentric Lens
Keywords:
Ultra-high Precision Bi-telecentric Lens
Service Hotline
Company Email
Product Description
● Bi-telecentric design of objects and images | ● High lighting uniformity | ● High optical resolution | ● Specially designed for inspection of highly reflective surfaces |
Model | FMR-TC50147-65-16K |
Working distanceFWD | 65mm |
ObjectFOV(φ) | 11.6mm |
Vertical axis magnification | 5±5% |
ImagesquareFOV(φ) | 58mm |
Sensorsize | 16K (3.5um)/1 billion pixel camera |
Telecentricity of objectandimage | <0.03° |
NA | 0.17 |
aperture | 14.7 |
MTF | >30%@65lp/mm |
Object opticalresolution | 1.8um |
Objectcolordifference | 10um@460nm~660nm |
depthoffield | 0.018mm@1.8umresolution |
opticaldistortion | <0.04% |
Objectdistancel/O | 425mm |
Coaxiallighting | Coaxial/Non Coaxial |
Totallenslength | 346mm |
camerainterface | M72 |
Model | FMR-TC40115-70Y |
WorkingdistanceFWD | 70mm |
ObjectFOV(φ) | 4.4mm |
Verticalaxismagnification | -4±5% |
ImagesquareFOV(中) | 17.6mm |
Sensorsize | 1.1" |
Telecentricity of objectandimage | <0.1° |
NA | 0.17 |
aperture | 11.5 |
MTF | >30%@80lp/mm |
Objectopticalresolution | 1.95um |
depthoffield | 0.05mm@4u95umsrestlution |
opticaldistortion | <0.05% |
Objectdistance I/O | 274.4mm |
Coaxiallighting | Coaxial/Non Coaxial |
Totallenslength | 186.8mm |
camerainterface | C-Mount |
Online Message
How can we help you?
If you are interested in our products, please leave your contact information.
*Note: Please be sure to fill in the information accurately and keep communication open. We will contact you as soon as possible.
More Products
——